Home › By state
What it costs to own a home, state by state
Median-priced home, 20% down, 6.65% thirty-year fixed · data as of August 2026
Two states with identical house prices can differ by six hundred dollars a month once property tax and insurance are counted. This is the whole country on one screen — median price, the effective tax rate, the average premium, the resulting payment, and the income it takes to stay inside the 28% guideline.
| State | Median price | Tax rate | Insurance | Monthly | Income needed |
|---|---|---|---|---|---|
| California | $854,000 | 0.70% | $1,450 | $5,058 | $216,781 |
| Colorado | $604,600 | 0.50% | $1,350 | $3,500 | $150,015 |
| Florida | $416,800 | 0.78% | $3,000 | $2,662 | $114,067 |
| Georgia | $373,700 | 0.79% | $1,400 | $2,282 | $97,802 |
| Illinois | $314,200 | 1.88% | $1,300 | $2,201 | $94,315 |
| Maryland | $446,900 | 0.92% | $1,300 | $2,749 | $117,835 |
| New Jersey | $545,300 | 1.88% | $1,700 | $3,828 | $164,049 |
| New York | $595,900 | 1.30% | $1,600 | $3,866 | $165,684 |
| Pennsylvania | $308,500 | 1.26% | $1,350 | $2,006 | $85,990 |
| Texas | $341,800 | 1.40% | $1,900 | $2,303 | $98,699 |
Payments exclude HOA fees and any mortgage insurance, since 20% down avoids it. Open any state for the down-payment breakdown, the metro pay adjustments, and what an earlier purchase there is worth now.