Home › By price
What income do you need, by house price?
20% down · 6.65% thirty-year fixed · data as of August 2026
Every national affordability calculator answers this with one number. The real answer depends on which state the house is in, because property tax rates run from 0.29% to 1.88% of value and insurance from about $800 to $3,000 a year. Same house, same loan, same rate — and a spread of several hundred dollars a month.
| House price | P&I | Cheapest state | Most expensive | Income needed |
|---|---|---|---|---|
| $250,000 home | $1,284 | Hawaii · $1,376 | New Jersey · $1,765 | $58,982–$75,633 |
| $300,000 home | $1,541 | Hawaii · $1,650 | New Jersey · $2,115 | $70,734–$90,635 |
| $400,000 home | $2,054 | Hawaii · $2,199 | New Jersey · $2,814 | $94,222–$120,596 |
| $500,000 home | $2,568 | Hawaii · $2,746 | New Jersey · $3,512 | $117,693–$150,510 |
| $600,000 home | $3,081 | Hawaii · $3,294 | New Jersey · $4,209 | $141,152–$180,389 |
| $750,000 home | $3,852 | Hawaii · $4,114 | New Jersey · $5,254 | $176,322–$225,156 |
| $1,000,000 home | $5,136 | Hawaii · $5,481 | New Jersey · $6,992 | $234,900–$299,660 |
Each page breaks the price down across all fifty states and the District of Columbia, and shows what a smaller down payment does to the total.